top of page

Our Pricing & Fees
Planning Packages
Legacy Package | Planning Package | Subscription | |
|---|---|---|---|
Planning Software Access | ✔ | ✔ | ✔ |
Financial Guidance | ✔ | ✔ | ✔ |
Full Financial Plan | ✔ | ✔ | |
Ongoing Advice | ✔ | ✔ | |
Tax Planning Included | ✔ | ✔ | |
Will Included | ✔ | ✔ | |
Revocable Trust Included | ✔ |
We offer a 17.76% Discount For United States Veterans
Annual Advisory Fees
Assets Under Management | Advice Included | Tax Prep Included | Will Included | Revocable Trust Included |
|---|---|---|---|---|
$0 - $250k | ✔ | |||
$250K - $500K | ✔ | ✔ | ||
$500K - $700K | ✔ | ✔ | ||
$700K - $1M | ✔ | ✔ | ✔ | |
$1M+ | ✔ | ✔ | ✔ | ✔ |
Our fee schedule can either be a blended approach or a flat percentage. All fees are negotiated betweeen the client and advisor.
bottom of page
